
JL32A Fully Automatic Coffee Machine
JL32A is the epitome of professional extraction, exquisite coffee quality, efficiency, and beverage diversity. Crafted with precision, it guarantees optimal extraction for a rich and flavorful coffee experience. Its dual systems ensure both consistency and speed, delivering high-quality beverages promptly. With a versatile range of flavors and customizable options, the JL32A caters to diverse preferences, making it the ideal choice for those who appreciate excellence in every cup.
- Product Introduction
Product Highlights
Dual Powder Canisters
JL32A boasts a substantial 1.5kg bean hopper and dual powder compartments, enabling it to offer a wide range of beverage flavors. This versatility ensures that every customer finds a drink that suits their taste, making it ideal for business settings looking to satisfy varied consumer demands efficiently.


Dual Pumps and Dual Boilers
JL32A is engineered with dual pumps and boilers, allowing simultaneous coffee extraction and milk frothing. This feature ensures efficient and professional beverage preparation, with coffee and milk being dispensed at the same time. It's perfect for commercial settings, significantly enhancing productivity and meeting the high demands of a professional environment.
Multiple Water Supply
JL32A offers versatile water supply options, including a built-in 4L water tank, compatibility with bottled water, and direct connection to a mains water supply. This flexibility makes it exceptionally convenient and adaptable for various commercial environments.

Application Scenario


Configurations & Specifications

| JL32A-ES3C-FV | JL32 A- NP | |
| Daily Output | 200 cups | 200 cups |
| Machine Dimention | 350*620*560mm | 350*620*560mm |
| Net Weight | 30kg | 30kg |
| Rated Voltage/Frequency | 220-240V 50/60Hz | 220-240V 50/60Hz |
| Rated Power | 2700W | 2700W |
| Screen | 10.1" touch screen | 10.1" touch screen |
| Bean Hopper | 1 x 1500g | 1 x 1500g |
| Grinders | PGH64 x 1 | PGH64 x 1 |
| ES Brewers | P20 x1 (P14 optional) | P20 x1 (P14 optional) |
| Filter Brewer | / | / |
| Canisters | 3Lx1 + 2Lx1 | 3Lx1 + 2Lx1 |
| Mixer | 1 | 1 |
| Water Boiler | 700ml, 2700W | 700ml, 2700W |
| Steam Boiler | Thermal block, 1400W | Thermal block, 1400W |
| Water Pump | electromagnetic pump x 2 | electromagnetic pump x 2 |
| Fresh Milk Foam | √ | √ |
| Spout Height | 165mm (with low cup tray) | 165mm (with low cup tray) |
| Separate Hot Water | √ | √ |
| Steam Wand | / | / |
| Waste Bucket | 40 cakes/external slag out(optional) | 40 cakes/external slag out(optional) |
| Drip Tray | 0.6L/external drainage(optional) | 0.6L/external drainage(optional) |
| Full Water Detection | √ | √ |
| Water | 4L water tank/tap water/barrelled water | 4L water tank/tap water/barrelled water |
| Network | WIFI, 4G (optional) | WIFI, 4G (optional) |
| Certificates | CB,CE,CQC,EAC | CB,CE,CQC,EAC |
| Payment Method | / | without MDB and payment functions in the software |
YOU MIGHT ALSO LIKE








