
JL560 coffee vending machine
The JL560 is a self-service coffee machine designed for"Coffee To Go". With its built-in ice-making machine and a wide selection of over 40 refreshing hot and ice beverage options, it delivers a delightful coffee experience. The machine is equipped with automatic cup dispensing and capping, complemented by the convenient automatic lift-up door, allowing customers to effortlessly grab their preferred coffee and enjoy it immediately, enhancing their overall satisfaction.
- Product Introduction
Product Highlights
Coffee To Go
The JL560 coffee machine offers a convenient touchless experience, allowing you to simply grab your beverage and go. With just a touch of a button, it automatically dispenses the cup, make your coffee from bean, cover the lid, and even features an automatic lift-up door when coffee finished, providing a fully automated touchless process for your convenience and safety.


Powerful Icing Capability
With precise control over ice production, the JL560 ensures a consistent and ample supply of ice for your iced coffees. Whether it's during peak hours or continuous ice demands, this machine delivers standardized ice quality to meet your preferences and exceed your expectations.
Ultimate vending coffee experience
The JL560 has a stunning 27" screen and visible fresh bean grinding process, advanced automatic cup dispensing and cup lid capping system. Consumers can appreciate the aromatic flavors and freshness of every cup of coffee, even through the glass screen.

Application Scenario


Configurations & Specifications

| JL560-ES7C | |
| Daily Output | 250 cups |
| Machine Dimention | 1000*1855*785mm |
| Net Weight | 280kg |
| Rated Voltage/Frequency | 220-240V 50/60Hz |
| Rated Power | 2800W |
| Screen | 27" touch screen |
| Bean Hopper | 1.5kg x1 |
| Grinders | Ditting EK7 x 1 |
| ES Brewers | 14g/20g x 1 |
| Filter Brewer | / |
| Canisters | 4L x6 |
| Mixer | 4 |
| Water Boiler | 1 x 700ml,2700W(220V) |
| Steam Boiler | / |
| Water Pump | gear pump x 1 |
| Fresh Milk Foam | / |
| Cold Water/ Ice | integrated cold water and ice maker |
| Auto Cup Dispenser | √ |
| Cup Sizes | D90 mm, 16Oz (optional) |
| Number of Cups | 5 columns, 150 pcs |
| Auto Cup Lid Capping | √ |
| Number of Cup Lids | 130 |
| Waste Bucket | 125 cakes/external slag off (optional) |
| Drip Tray | 15L/external drainage(optional) |
| Full Water Detection | √ |
| Water | Tap water(default)/barrelled water |
| Network | WIFI, 4G (optional) |
| Certificates | CB,CE,CQC,EAC |
| JL550I-ESFB7C | |
| Daily Output | 250 cups |
| Machine Dimention | 1000*1855*785mm |
| Net Weight | 280kg |
| Rated Voltage/Frequency | 220-240V 50/60Hz |
| Rated Power | 2800W |
| Screen | 27" touch screen |
| Bean Hopper | 1.5kg x1 |
| Grinders | Ditting EK7 x 1 |
| ES Brewers | 14g/20g x 1 |
| Filter Brewer | 14g x 1(tea) |
| Canisters | 4L x6 |
| Mixer | 3 |
| Water Boiler | 1 x 700ml,2700W(220V) |
| Steam Boiler | / |
| Water Pump | gear pump x 1 |
| Fresh Milk Foam | / |
| Cold Water/ Ice | integrated cold water and ice maker |
| Auto Cup Dispenser | √ |
| Cup Sizes | D90 mm, 16Oz (optional) |
| Number of Cups | 5 columns, 150 pcs |
| Auto Cup Lid Capping | √ |
| Number of Cup Lids | 130 |
| Waste Bucket | 125 cakes/external slag off (optional) |
| Drip Tray | 15L/external drainage(optional) |
| Full Water Detection | √ |
| Water | Tap water(default)/barrelled water |
| Network | WIFI, 4G (optional) |
| Certificates | CB,CE,CQC,EAC |
YOU MIGHT ALSO LIKE








.jpg)
.jpg)
.jpg)




