
JL30 Fresh Milk Coffee Machine
JL30 stands as a remarkable fully automatic coffee machine that brings the delightful essence of fresh milk to your coffee experience. Crafted with precision and tailored for small to medium-sized establishments such as offices, hotels, and convenience stores, JL30 effortlessly combines compactness and generous capacity. This makes it an ideal choice for spaces where efficiency and a diverse range of flavors are paramount.
- Product Introduction
Product Highlights
Removable Brewing Unit
JL30 is equipped with a user-friendly design that ensures quick and hassle-free disassembly of its coffee brewing components. The easily detachable coffee brewer can be effortlessly removed from the front of the machine, facilitating convenient cleaning and maintenance. By ensuring that the brewing parts are kept clean and hygienic, JL30 guarantees consistently high-quality coffee with every brew.


Quality Milk Foam
Featuring a dual boiler system, JL30 takes your coffee experience to new heights with its exceptional capability to produce rich, creamy, and perfectly textured fresh milk foam. The advanced boiler system provides rapid heating and precise temperature control, enabling you to achieve the ideal milk foam consistency for a wide range of delightful milk-based coffee creations. From velvety cappuccinos to indulgent lattes, JL30 empowers you to unleash your creativity and craft customized milk-based beverages that cater to the unique preferences of your customers.
14g/20g Coffee Brewer
The coffee brewer of JL30 offers two options for brewing, with the flexibility to choose between 14g and 20g capacities. This versatile feature allows you to interchange between the two sizes, catering to the varying demands for different coffee volumes in different scenarios.

Application Scenario


Configurations & Specifications

| JL30-ES1C-FV | JL30-ST-MW - NP | JL30-BT-MW- NP | |
| Daily Output | 100 cups | 100 cups | 100 cups |
| Machine Dimention | 340*540*490mm | 340*540*490mm | 340*540*490mm |
| Net Weight | 15kg | 15kg | 15kg |
| Rated Voltage/Frequency | 220-240V 50/60Hz | 220-240V 50/60Hz | 220-240V 50/60Hz |
| Rated Power | 1600W | 1600W | 1600W |
| Screen | 7" touch screen | 7" touch screen | 7" touch screen |
| Bean Hopper | 1 x 1200g | 1 x 1200g | 1 x 1200g |
| Grinders | Jetinno SGH64 x 1 | Jetinno SGH64 x 1 | Jetinno SGH64 x 1 |
| ES Brewers | S14/S20 x1 | S14/S20 x1 | S14/S20 x1 |
| Filter Brewer | / | / | / |
| Canisters | / | / | / |
| Mixer | / | / | / |
| Water Boiler | Thermal block, 1500W | Thermal block, 1500W | Thermal block, 1500W |
| Steam Boiler | Thermal block, 1300W | Thermal block, 1300W | Thermal block, 1300W |
| Water Pump | electromagnetic pump x 1 | electromagnetic pump x 1 | electromagnetic pump x 1 |
| Fresh Milk Foam | √ | √ | √ |
| Spout Height | 80-160mm | 80-160mm | 80-160mm |
| Separate Hot Water | / | / | / |
| Steam Wand | / | / | / |
| Waste Bucket | 40 cakes | 40 cakes | 40 cakes |
| Drip Tray | 1L/external drainage(optional) | 1L/external drainage(optional) | 1L/external drainage(optional) |
| Full Water Detection | √ | √ | √ |
| Water | 2L or 8L water tank/tap water/barrelled water | 2L or 8L water tank/tap water/barrelled water | 2L or 8L water tank/tap water/barrelled water |
| Network | WIFI, 4G (optional) | WIFI, 4G (optional) | WIFI, 4G (optional) |
| Certificates | CB,CE,CQC,EAC | CB,CE,CQC,EAC | CB,CE,CQC,EAC |
| Payment Method | / | without MDB and payment functions in the software | without MDB and payment functions in the software |
YOU MIGHT ALSO LIKE







.jpg)
.jpg)
.jpg)
.png)





