
JL31B Fresh Milk Coffee Machine
JL31B is a stylish and sophisticated fully automatic fresh milk coffee machine. Built with a 10.1 inch touch screen and designed with intuitive menu, it caters with a diversity of quality coffee drinks with excellent efficiency. It is suitable for frequent-use environments such as big and medium size offices, hotels, convenience stores, and coffee shops.
- Product Introduction
Product Highlights
10.1" Touch Screen
Designed with a generous 10.1" touch panel and a user-friend menu powered by Android OS, as well as the stunning LED lights at the sides of panel, JL31B offer a easy and luxury coffee experience..


Dual Pumps & Dual Boilers
Simultaneous coffee and milk preparation to enhance beverage production efficiency and reduce customer waiting time.
Ease of Maintenance
The easily detachable coffee brewer can be effortlessly removed from the front of the machine, facilitating convenient cleaning and maintenance. Besides, there are multiple choices of automatic rinsing and cleaning options.

Application Scenario


Configurations & Specifications

| JL31B-ES1C-FV | JL31В-ST-MW-NP | JL31В-BT-MW- NP | |
| Daily Output | 100 cups | 100 cups | 100 cups |
| Machine Dimention | 340*548*490mm | 340*548*490mm | 340*548*490mm |
| Net Weight | 22kg | 22kg | 22kg |
| Rated Voltage/Frequency | 220-240V 50/60Hz | 220-240V 50/60Hz | 220-240V 50/60Hz |
| Rated Power | 2850W | 2850W | 2850W |
| Screen | 10" touch screen | 10" touch screen | 10" touch screen |
| Bean Hopper | 1 x 1200g | 1 x 1200g | 1 x 1200g |
| Grinders | Jetinno SGH64 x 1 | Jetinno SGH64 x 1 | Jetinno SGH64 x 1 |
| ES Brewers | S14/S20 x1 | S14/S20 x1 | S14/S20 x1 |
| Filter Brewer | / | / | / |
| Canisters | / | / | / |
| Mixer | / | / | / |
| Water Boiler | Thermal block, 1550W | Thermal block, 1550W | Thermal block, 1550W |
| Steam Boiler | Thermal block, 1300W | Thermal block, 1300W | Thermal block, 1300W |
| Water Pump | electromagnetic pump x 2 | electromagnetic pump x 2 | electromagnetic pump x 2 |
| Fresh Milk Foam | √ | √ | √ |
| Spout Height | 80-160mm | 80-160mm | 80-160mm |
| Separate Hot Water | √ | √ | √ |
| Steam Wand | / | / | / |
| Waste Bucket | 40 cakes | 40 cakes | 40 cakes |
| Drip Tray | 1L/external drainage(optional) | 1L/external drainage(optional) | 1L/external drainage(optional) |
| Full Water Detection | √ | √ | √ |
| Water | 2L or 8L water tank/tap water/barrelled water | 2L or 8L water tank/tap water/barrelled water | 2L or 8L water tank/tap water/barrelled water |
| Network | WIFI, 4G (optional) | WIFI, 4G (optional) | WIFI, 4G (optional) |
| Certificates | CB,CE,CQC,EAC | CB,CE,CQC,EAC | CB,CE,CQC,EAC |
| Payment Method | / | without MDB and payment functions in the software | without MDB and payment functions in the software |
YOU MIGHT ALSO LIKE







.jpg)
.jpg)

.png)





