
JL50 commercial coffee machine
JL50 emerges as the epitome of greatness in the realm of commercial coffee machinery, setting a new standard for excellence. Meticulously engineered and artfully designed, this professional-grade fully automatic coffee grinder is a testament to precision and craftsmanship.
- Product Introduction
Product Highlights
Dual Grinding and Dual Brewing
Built with 2 Ditting EMH64 grinders and 2 professional brewers, JL35 can serve with a variety of coffee drinks recipes by choosing different brewers (14g/20g espresso brewer or filter brewers) or/and using different kinds of coffee beans in two separate hoppers. What's more, the dual brewing system increase the coffee production efficiency of the machine.


One Button Two Cups
With its innovative one-touch double cup feature, JL50 enables you to effortlessly brew two cups of exquisite black coffee or creamy milk-based beverages simultaneously. Equipped with dual spouts, this advanced coffee machine allows you to indulge in the perfect coffee experience with ease. Whether you prefer a rich and bold espresso or a frothy cappuccino, JL50 delivers exceptional taste and convenience in every double cup serving.
Sleek and stylish design
The 14" touch screen with vivid icons and intuitive direction of the menu help users easily make their option and order their drinks on JL50. Besides, settings and maintenance can be effortlessly handled on the panel with the friendly operation system.

Application Scenario


Configurations & Specifications

| JL50-ESLC4C | |
| Daily Output | 250 cups |
| Machine Dimention | 365*748*553 mm |
| Net Weight | 55kg |
| Rated Voltage/Frequency | 220-240V 50/60Hz |
| Rated Power | 2800W |
| Screen | 14" touch screen |
| Bean Hopper | 5Lx1+2.8Lx1 |
| Grinders | Ditting EMH64 x2 |
| ES Brewers | 20g x 1 + 14g x 1 |
| Filter Brewer | / |
| Canisters | 2.3L x1 +3.5L x1 |
| Mixer | 1 |
| Water Boiler | boiler x 1(700ml,2700W) |
| Steam Boiler | / |
| Water Pump | gear pump x 1 |
| Fresh Milk Foam | / |
| Spout Height | 80-180mm |
| Separate Hot Water | √ |
| Steam Wand | / |
| Waste Bucket | 8Lx1/external slag off (optional) |
| Drip Tray | 1L/external drainage(optional) |
| Full Water Detection | √ |
| Water | Tap water(default)/barrelled water |
| Network | WIFI, 4G (optional) |
| Payment | MDB protocol (bill, coin, Nayax, etc.) |
| Certificates | CB,CE,CQC,EAC |
| JL50-ESBTC4C | |
| Daily Output | 250 cups |
| Machine Dimention | 365*748*553 mm |
| Net Weight | 55kg |
| Rated Voltage/Frequency | 220-240V 50/60Hz |
| Rated Power | 2800W |
| Screen | 14" touch screen |
| Bean Hopper | 5Lx1+2.8Lx1 |
| Grinders | Ditting EMH64 x2 |
| ES Brewers | 14g/20g x 1 |
| Filter Brewer | 14g x 1(coffee) |
| Canisters | 2.3L x1 +3.5L x1 |
| Mixer | 1 |
| Water Boiler | boiler x 1(700ml,2700W) |
| Steam Boiler | / |
| Water Pump | gear pump x 1 |
| Fresh Milk Foam | / |
| Spout Height | 80-180mm |
| Separate Hot Water | √ |
| Steam Wand | / |
| Waste Bucket | 8Lx1/external slag off (optional) |
| Drip Tray | 1L/external drainage(optional) |
| Full Water Detection | √ |
| Water | Tap water(default)/barrelled water |
| Network | WIFI, 4G (optional) |
| Payment | MDB protocol (bill, coin, Nayax, etc.) |
| Certificates | CB,CE,CQC,EAC |
YOU MIGHT ALSO LIKE








.jpg)
.jpg)
.jpg)
.png)





