
JL510 coffee vending machine
JL510 is a "grab-and-go" fully automatic coffee vending machine that offers freshly ground coffee with just a touch of a button. Moreover, it offers a diverse menu of over 20 beverage options, including hot coffee, hot milk tea, and cold fruit juice, providing a wide range of choices to satisfy different preferences.
- Product Introduction
Product Highlights
Cup dispensing + Auto capping
Automatic cup dispensing and capping ensure that every cup of coffee the customer receives is properly covered. This feature guarantees consistency and efficiency in the beverage preparation process.Additionally, the JL510 is equipped with intelligent alerts for low cup and lid supplies. It proactively notifies the operator when the quantity of cups or lids is running low, enabling timely replenishment and preventing any interruptions in service.


Easy Maintenance
The JL510 can be programmed to perform regular automatic cleaning cycles for the entire machine or specific components. This feature minimizes the risk of beverage residue buildup in the pipelines, ensuring optimal hygiene and safety standards. By automating the cleaning process, it saves time and effort for maintenance personnel while maintaining the cleanliness of the machine.
Advanced IOT Functions
With the remote cloud monitoring feature, users can monitor the status of the JL510 in real-time using a mobile phone or computer. This includes monitoring the remaining powder levels, beverage sales, fault handling, and data analysis. By eliminating the need for on-site personnel supervision, remote monitoring enhances operational efficiency and allows for timely intervention in case of any issues, ensuring smooth operation and customer satisfaction.

Application Scenario


Configurations & Specifications

| JL510-ES7C | |
| Daily Output | 250 cups |
| Machine Dimention | 664*1830*700mm |
| Net Weight | 150kg |
| Rated Voltage/Frequency | 220-240V 50/60Hz |
| Rated Power | 2700W |
| Screen | 27" touch screen |
| Bean Hopper | 1.5kg x1 |
| Grinders | Ditting EMH64 x1 |
| ES Brewers | 14g/20g x 1 |
| Filter Brewer | / |
| Canisters | 4L x6 |
| Mixer | 4 |
| Water Boiler | 1 x 700ml,2700W(220V) |
| Steam Boiler | / |
| Water Pump | gear pump x 1 |
| Fresh Milk Foam | / |
| Cold Water/ Ice | water cooler x 1 |
| Auto Cup Dispenser | √ |
| Cup Sizes | D80mm, 10 Oz/D90 mm, 12 Oz (optional) |
| Number of Cups | 5 columns, 150 pcs |
| Auto Cup Lid Capping | √ |
| Number of Cup Lids | 130 |
| Waste Bucket | 125 cakes/external slag off (optional) |
| Drip Tray | 15L/external drainage(optional) |
| Full Water Detection | √ |
| Water | Tap water(default)/barrelled water |
| Network | WIFI, 4G (optional) |
| Certificates | CB,CE,CQC,EAC |
| JL550-ESFB7C | |
| Daily Output | 250 cups |
| Machine Dimention | 664*1830*700mm |
| Net Weight | 150kg |
| Rated Voltage/Frequency | 220-240V 50/60Hz |
| Rated Power | 2700W |
| Screen | 27" touch screen |
| Bean Hopper | 1.5kg x1 |
| Grinders | Ditting EMH64 x1 |
| ES Brewers | 14g/20g x 1 |
| Filter Brewer | 14g x 1(tea) |
| Canisters | 4L x6 |
| Mixer | 3 |
| Water Boiler | 1 x 700ml,2700W(220V) |
| Steam Boiler | / |
| Water Pump | gear pump x 1 |
| Fresh Milk Foam | / |
| Cold Water/ Ice | water cooler x 1 |
| Auto Cup Dispenser | √ |
| Cup Sizes | D80mm, 10 Oz/D90 mm, 12 Oz (optional) |
| Number of Cups | 5 columns, 150 pcs |
| Auto Cup Lid Capping | √ |
| Number of Cup Lids | 130 |
| Waste Bucket | 125 cakes/external slag off (optional) |
| Drip Tray | 15L/external drainage(optional) |
| Full Water Detection | √ |
| Water | Tap water(default)/barrelled water |
| Network | WIFI, 4G (optional) |
| Certificates | CB,CE,CQC,EAC |
| JL550-IN8C | |
| Daily Output | 250 cups |
| Machine Dimention | 664*1830*700mm |
| Net Weight | 150kg |
| Rated Voltage/Frequency | 220-240V 50/60Hz |
| Rated Power | 2700W |
| Screen | 27" touch screen |
| Bean Hopper | / |
| Grinders | / |
| ES Brewers | / |
| Filter Brewer | / |
| Canisters | 4L x8 |
| Mixer | 5 |
| Water Boiler | 1 x 700ml,2700W(220V) |
| Steam Boiler | / |
| Water Pump | gear pump x 1 |
| Fresh Milk Foam | / |
| Cold Water/ Ice | water cooler x 1 |
| Auto Cup Dispenser | √ |
| Cup Sizes | D80mm, 10 Oz/D90 mm, 12 Oz (optional) |
| Number of Cups | 5 columns, 150 pcs |
| Auto Cup Lid Capping | √ |
| Number of Cup Lids | 130 |
| Waste Bucket | 125 cakes/external slag off (optional) |
| Drip Tray | 15L/external drainage(optional) |
| Full Water Detection | √ |
| Water | Tap water(default)/barrelled water |
| Network | WIFI, 4G (optional) |
| Certificates | CB,CE,CQC,EAC |
YOU MIGHT ALSO LIKE










.jpg)
.jpg)
.jpg)




