
JL550 coffee vending machine
JL550 is a state-of-the-art self-service coffee machine that redefines the concept of convenience by incorporating a built-in ice maker. This innovative feature allows users to enjoy a wide range of refreshing and chilled beverages, satisfying their diverse consumption preferences across different seasons. From freshly brewed iced coffees to icy cold specialty drinks, JL550 ensures a delightful and customizable beverage experience for customers all year round.
- Product Introduction
Product Highlights
40+ Kinds of Hot/Cold/Ice Drinks
JL550 coffee machine, offering an impressive selection of 40 hot and cold/ics drinks.
Equipped with a built-in ice maker, it ensures standardized production of refreshing iced coffees during the scorching summer months, while the hot water module guarantees a continuous flow of steaming hot coffees during chilly winters.


Good vending coffee experience
Enhancing the user experience is a top priority, and the JL550 delivers on that promise. With its visible bean hopper, automatic cup dispensing, automatic lifting door, and convenient stirrer storage compartment, it not only improves the visual appeal but also simplifies the entire beverage preparation process, allowing users to enjoy their coffee with ease.
Easy Maintenance
JL550 has independent and segmented storage space which allows for easy integration of third-party services such as water bottle refilling or stocking additional ingredients, streamlining the maintenance process and ensuring peace of mind for operators.

Application Scenario


Configurations & Specifications

| JL550-ES7C | |
| Daily Output | 250 cups |
| Machine Dimention | 1000*1855*785mm |
| Net Weight | 280kg |
| Rated Voltage/Frequency | 220-240V 50/60Hz |
| Rated Power | 2800W |
| Screen | 27" touch screen |
| Bean Hopper | 1.5kg x1 |
| Grinders | Ditting EK7 x 1 |
| ES Brewers | 14g/20g x 1 |
| Filter Brewer | / |
| Canisters | 4L x6 |
| Mixer | 4 |
| Water Boiler | 1 x 700ml,2700W(220V) |
| Steam Boiler | / |
| Water Pump | gear pump x 1 |
| Fresh Milk Foam | / |
| Cold Water/ Ice | integrated cold water and ice maker |
| Cup Sizes | D90 mm, 12 Oz /16Oz (optional) |
| Number of Cups | 5 columns, 150 pcs |
| Waste Bucket | 125 cakes/external slag off (optional) |
| Drip Tray | 15L/external drainage(optional) |
| Full Water Detection | √ |
| Water | Tap water(default)/barrelled water |
| Network | WIFI, 4G (optional) |
| Certificates | CB,CE,CQC,EAC |
| JL500I-ESFB7C | |
| Daily Output | 250 cups |
| Machine Dimention | 1000*1855*785mm |
| Net Weight | 280kg |
| Rated Voltage/Frequency | 220-240V 50/60Hz |
| Rated Power | 2800W |
| Screen | 27" touch screen |
| Bean Hopper | 1.5kg x1 |
| Grinders | Ditting EK7 x 1 |
| ES Brewers | 14g/20g x 1 |
| Filter Brewer | 14g x 1(tea) |
| Canisters | 4L x6 |
| Mixer | 3 |
| Water Boiler | 1 x 700ml,2700W(220V) |
| Steam Boiler | / |
| Water Pump | gear pump x 1 |
| Fresh Milk Foam | / |
| Cold Water/ Ice | integrated cold water and ice maker |
| Cup Sizes | D90 mm, 12 Oz /16Oz (optional) |
| Number of Cups | 5 columns, 150 pcs |
| Waste Bucket | 125 cakes/external slag off (optional) |
| Drip Tray | 15L/external drainage(optional) |
| Full Water Detection | √ |
| Water | Tap water(default)/barrelled water |
| Network | WIFI, 4G (optional) |
| Certificates | CB,CE,CQC,EAC |
YOU MIGHT ALSO LIKE









.jpg)
.jpg)
.jpg)
.png)





