
JL300 coffee vending machine
JL300 is a standing coffee vending machine that combines sleek design, exceptional brewing quality, diverse beverage options, and advanced IoT management capabilities. It stands out in the market, offering a superior user experience and satisfying the demands of coffee enthusiasts with its professional-grade coffee and a wide range of beverage choices.
- Product Introduction
Product Highlights
Sleek and Stylish Design
The visually appealing design of JL300 combines both aesthetics and functionality, featuring a transparent bean hopper that allows users to visually appreciate the process of coffee beans being ground. The coffee-themed elements integrated into the machine body create a unique and captivating appearance that stands out among similar products in the market. The user interface is thoughtfully designed to cater to different customer preferences, offering a diverse range of menu options that satisfy various coffee enthusiasts, ensuring an immersive and enjoyable coffee experience for all.


Perfect Ordering Experience
JL300 goes beyond aesthetics and focuses on enhancing the overall coffee purchasing experience. It is equipped with advanced features such as automatic cup dispensing, a motorized lift door, manual cup lid removal, and a convenient packaging station. These features streamline the process and eliminate unnecessary steps, enabling users to effortlessly obtain their favorite cup of coffee in just one minute.
Advanced IOT Functions
JL300 boasts a powerful remote management system. This system empowers users to remotely monitor and manage the machine with ease. From viewing real-time order statuses to controlling machine operations, scheduling automatic cleaning cycles, and conducting data analysis for performance evaluation, the remote management system offers comprehensive functionality. It not only enhances operational efficiency but also provides valuable insights for better decision-making and optimization.

Application Scenario


Configurations & Specifications

| JL300-ES7C | |
| Daily Output | 200 cups |
| Machine Dimention | 664*1830*720mm |
| Net Weight | 150kg |
| Rated Voltage/Frequency | 220-240V 50/60Hz |
| Rated Power | 2800W |
| Screen | 21.5" touch screen |
| Bean Hopper | 1.8kg x1 |
| Grinders | Jetinno PGH64 x 1 |
| ES Brewers | 14g/20g x 1 |
| Filter Brewer | / |
| Canisters | 4L x6 |
| Mixer | 4 |
| Water Boiler | 1 x 700ml,2700W(220V) |
| Steam Boiler | / |
| Water Pump | electromagnetic pump x 1 |
| Fresh Milk Foam | / |
| Cold Water/ Ice | water cooler x 1 |
| Auto Cup Dispenser | √ |
| Cup Sizes | D90mm, 12 Oz/16 Oz (optional) |
| Number of Cups | 5 columns, 150 pcs |
| Waste Bucket | 140 cakes/external slag off (optional) |
| Drip Tray | 20L/external drainage(optional) |
| Full Water Detection | √ |
| Water | Tap water(default)/barrelled water |
| Network | WIFI, 4G (optional) |
| Certificates | CB,CE,CQC,EAC |
| JL300-ESFB7C | |
| Daily Output | 200 cups |
| Machine Dimention | 664*1830*720mm |
| Net Weight | 150kg |
| Rated Voltage/Frequency | 220-240V 50/60Hz |
| Rated Power | 2800W |
| Screen | 21.5" touch screen |
| Bean Hopper | 1.8kg x1 |
| Grinders | Jetinno PGH64 x 1 |
| ES Brewers | 14g/20g x 1 |
| Filter Brewer | 14g x 1(tea) |
| Canisters | 4L x6 |
| Mixer | 3 |
| Water Boiler | 1 x 700ml,2700W(220V) |
| Steam Boiler | / |
| Water Pump | electromagnetic pump x 1 |
| Fresh Milk Foam | / |
| Cold Water/ Ice | water cooler x 1 |
| Auto Cup Dispenser | √ |
| Cup Sizes | D90mm, 12 Oz/16 Oz (optional) |
| Number of Cups | 5 columns, 150 pcs |
| Waste Bucket | 140 cakes/external slag off (optional) |
| Drip Tray | 20L/external drainage(optional) |
| Full Water Detection | √ |
| Water | Tap water(default)/barrelled water |
| Network | WIFI, 4G (optional) |
| Certificates | CB,CE,CQC,EAC |
| JL300-IN8C | |
| Daily Output | 200 cups |
| Machine Dimention | 664*1830*720mm |
| Net Weight | 150kg |
| Rated Voltage/Frequency | 220-240V 50/60Hz |
| Rated Power | 2800W |
| Screen | 21.5" touch screen |
| Bean Hopper | / |
| Grinders | / |
| ES Brewers | / |
| Filter Brewer | / |
| Canisters | 4L x8 |
| Mixer | 5 |
| Water Boiler | 1 x 700ml,2700W(220V) |
| Steam Boiler | / |
| Water Pump | electromagnetic pump x 1 |
| Fresh Milk Foam | / |
| Cold Water/ Ice | water cooler x 1 |
| Auto Cup Dispenser | √ |
| Cup Sizes | D90mm, 12 Oz/16 Oz (optional) |
| Number of Cups | 5 columns, 150 pcs |
| Waste Bucket | 140 cakes/external slag off (optional) |
| Drip Tray | 20L/external drainage(optional) |
| Full Water Detection | √ |
| Water | Tap water(default)/barrelled water |
| Network | WIFI, 4G (optional) |
| Certificates | CB,CE,CQC,EAC |
YOU MIGHT ALSO LIKE












.jpg)
.jpg)
.jpg)
.png)





